Skip to content
$199 away from FREE SHIPPING
All
888-794-1590

$199 away from FREE SHIPPING

Fixed Spreader Beams

  • 7 Spread | 3 Load limit
    • Includes swivel latch hooks.
    • Exceeds all ASME B30.20 and OSHA regulations.
    Spread:
    4' 6' 8' 10' 12' 16' 20'
    Load Limit:
    4000 10000 20000
    STARTING AT
    $1,395.00
    Ships in 15-17 business days.
  • 7 Spread | 4 Load limit
    • Higher capacity perfect for heavy-duty loads.
    • Exceeds all ASME B30.20 and OSHA regulations.
    Spread:
    4' 6' 8' 10' 12' 16' 20'
    Load Limit:
    40000 60000 80000 100000
    STARTING AT
    $4,325.00
  • 9 Spread | 4 Load limit
    • Lightweight composite construction for additional load capacity.
    • Non-conductive & corrosion-resistant.
    Spread:
    2' 3' 4' 6' 8' 10' 12' 14' 16'
    Load Limit:
    1102 2204 4409 6613
    STARTING AT
    $1,825.00
top

Fixed Length Spreader Beams

For repetitive lifting tasks where your load size stays the same, a fixed spreader beam is an economical alternative to an adjustable spreader beam.

Standard Capacity Beam Specifications

Rated capacity on these beams ranges from 4,000 lbs. to 20,000 lbs., and each comes with bottom swivel latch hooks included.

Hoisting Beam Capacity Spread Headroom Weight
SBF4K48 2 tons (US) 4' 7.37" 30 lbs.
SBF4K72 2 tons (US) 6' 7.37" 50 lbs.
SBF4K96 2 tons (US) 8' 8.12" 90 lbs.
SBF4K120 2 tons (US) 10' 8.12" 110 lbs.
SBF4K144 2 tons (US) 12' 8.12" 130 lbs.
SBF4K192 2 tons (US) 16' 8.12" 172 lbs.
SBF4K240 2 tons (US) 20' 8.12" 215 lbs.
SBF10K48 5 tons (US) 4' 8.23" 36 lbs.
SBF10K72 5 tons (US) 6' 8.98" 87 lbs.
SBF10K96 5 tons (US) 8' 8.98" 112 lbs.
SBF10K120 5 tons (US) 10' 8.98" 140 lbs.
SBF10K144 5 tons (US) 12' 9.98" 190 lbs.
SBF10K192 5 tons (US) 16' 9.98" 250 lbs.
SBF10K240 5 tons (US) 20' 9.98" 306 lbs.
SBF20K48 10 tons (US) 4' 9.25" 55 lbs.
SBF20K72 10 tons (US) 6' 11" 115 lbs.
SBF20K96 10 tons (US) 8' 11" 140 lbs.
SBF20K120 10 tons (US) 10' 11" 170 lbs.
SBF20K144 10 tons (US) 12' 11" 195 lbs.
SBF20K192 10 tons (US) 16' 12" 380 lbs.
SBF20K240 10 tons (US) 20' 12" 470 lbs.

High Capacity Beam Specifications

Lifting capacity on these beams ranges from 40,000 lbs. to 100,000 lbs., built for your heaviest loads.

Hoisting Beam Capacity Spread Headroom Weight
SBF40K48 20 tons (US) 4' 8" 210 lbs.
SBF40K72 20 tons (US) 6' 8" 275 lbs.
SBF40K96 20 tons (US) 8' 8" 330 lbs.
SBF40K120 20 tons (US) 10' 8" 385 lbs.
SBF40K144 20 tons (US) 12' 8" 440 lbs.
SBF40K192 20 tons (US) 16' 8" 550 lbs.
SBF40K240 20 tons (US) 20' 8" 660 lbs.
SBF60K48 30 tons (US) 4' 7.6" 255 lbs.
SBF60K72 30 tons (US) 6' 7.6" 315 lbs.
SBF60K96 30 tons (US) 8' 7.6" 385 lbs.
SBF60K120 30 tons (US) 10' 7.6" 450 lbs.
SBF60K144 30 tons (US) 12' 7.6" 510 lbs.
SBF60K192 30 tons (US) 16' 7.6" 635 lbs.
SBF60K240 30 tons (US) 20' 7.6" 770 lbs.
SBF80K48 40 tons (US) 4' 9.8" 390 lbs.
SBF80K72 40 tons (US) 6' 9.8" 475 lbs.
SBF80K96 40 tons (US) 8' 9.8" 550 lbs.
SBF80K120 40 tons (US) 10' 9.8" 615 lbs.
SBF80K144 40 tons (US) 12' 9.8" 715 lbs.
SBF80K192 40 tons (US) 16' 9.8" 875 lbs.
SBF80K240 40 tons (US) 20' 9.8" 1,050 lbs.
SBF100K48 50 tons (US) 4' 9.8" 390 lbs.
SBF100K72 50 tons (US) 6' 9.8" 475 lbs.
SBF100K96 50 tons (US) 8' 9.8" 550 lbs.
SBF100K120 50 tons (US) 10' 9.8" 615 lbs.
SBF100K144 50 tons (US) 12' 9.8" 715 lbs.
SBF100K192 50 tons (US) 16' 9.8" 875 lbs.
SBF100K240 50 tons (US) 20' 9.8" 1,050 lbs.

Caldwell Dura-Lite 430 Spreader Beam Specifications

These composite beams are non-conductive and corrosion-resistant, well suited to marine applications and other spark-sensitive environments. Top polyester rigging and bottom swivel latch hooks are included.

Hoisting Beam Capacity Spread Headroom Weight
CSB500-2 1/4 ton (Metric) 2' 24" 8 lbs.
CSB500-3 1/4 ton (Metric) 3' 30" 10 lbs.
CSB500-4 1/4 ton (Metric) 4' 36" 12 lbs.
CSB500-6 1/4 ton (Metric) 6' 48" 17 lbs.
CSB500-8 1/4 ton (Metric) 8' 60" 21 lbs.
CSB500-10 1/4 ton (Metric) 10' 72" 25 lbs.
CSB500-12 1/4 ton (Metric) 12' 85.5" 46 lbs.
CSB500-14 1/4 ton (Metric) 14' 98.5" 68 lbs.
CSB500-16 1/4 ton (Metric) 16' 110.5" 77 lbs.
CSB1000-2 1/2 ton (Metric) 2' 24.5" 9 lbs.
CSB1000-3 1/2 ton (Metric) 3' 30.5" 11 lbs.
CSB1000-4 1/2 ton (Metric) 4' 36.5" 13 lbs.
CSB1000-6 1/2 ton (Metric) 6' 48.5" 18 lbs.
CSB1000-8 1/2 ton (Metric) 8' 62" 33 lbs.
CSB1000-10 1/2 ton (Metric) 10' 75" 51 lbs.
CSB1000-12 1/2 ton (Metric) 12' 87" 61 lbs.
CSB1000-14 1/2 ton (Metric) 14' 99" 98 lbs.
CSB1000-16 1/2 ton (Metric) 16' 111" 112 lbs.
CSB2000-2 1 ton (Metric) 2' 25" 12 lbs.
CSB2000-3 1 ton (Metric) 3' 31" 15 lbs.
CSB2000-4 1 ton (Metric) 4' 37" 18 lbs.
CSB2000-6 1 ton (Metric) 6' 51" 31 lbs.
CSB2000-8 1 ton (Metric) 8' 64" 51 lbs.
CSB2000-10 1 ton (Metric) 10' 76" 83 lbs.
CSB4000-2 2 tons (Metric) 2' 27" 22 lbs.
CSB4000-3 2 tons (Metric) 3' 33" 24 lbs.
CSB4000-4 2 tons (Metric) 4' 40" 32 lbs.
CSB4000-6 2 tons (Metric) 6' 53" 46 lbs.
CSB4000-8 2 tons (Metric) 8' 65" 75 lbs.
CSB6000-2 3 tons (Metric) 2' 27" 24 lbs.
CSB6000-3 3 tons (Metric) 3' 33" 26 lbs.
CSB6000-4 3 tons (Metric) 4' 42" 39 lbs.
CSB6000-6 3 tons (Metric) 6' 54" 64 lbs.

Rigging System Accessories

Looking for other lifting and rigging equipment? We also carry shackles, lifting slings, and lifting beams.

Fast shipping, expert support.

FIND IT FAST. GET IT FAST.

We stock thousands of connectors, fasteners, and more & ship fast to keep your project moving. Need assistance? Contact our experts today.

CONTACT US