Grade 80 Bulk Chain

  • 5 Sizes
    • Meets or exceeds NACM and ASTM A391 / A391M requirements.
    STARTING AT
    $2,734.29
top

 

Chain Size WLL (lbs) Feet Per
Drum/Crate
Feet Per
Half Drum
Lbs. Per
Foot
Material Size
(in)
Inside Length
(in)
Inside Width
(in)
in mm
9/32 7 3,500 800 400 0.76 0.279 0.827 0.405
5/16 8 4,500 500 250 0.94 0.31 0.945 0.48
3/8 10 7,100 500 250 1.47 0.392 1.182 0.56
1/2 13 12,000 300 150 2.48 0.516 1.535 0.75
5/8 16 18,100 200 - 3.63 0.63 1.89 0.902
3/4 20 28,300 100 - 5.75 0.781 2.42 1.14
7/8 22 34,200 100 - 7.93 0.906 2.66 1.26
1 26 47,700 50 - 10.4 1.032 2.9 1.42
1-1/4 32 72,300 66 - 15.5 1.26 3.78 1.64

Further Questions About These Products?

Need help finding the right product? Our Product Experts can guide you. Call (888) 794-1590 or email customerservice@fastenersplus.com today.

Find it Fast. Get it Fast

With thousands of items in stock and ready to ship, most orders placed before 4:00pm CST ship the same day. Delivery takes just a few days for most of the U.S., helping you keep your projects on schedule.